|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 53° 53° | 51° 51° | 58° 58° | 69° 69° | 72° 72° | 68° 68° | 64° 64° | 61° 61° | |
Temperature felt (°F) | 49° | 47° | 54° | 66° | 68° | 65° | 62° | 61° | |
Wind direction | WNW | W | W | W | WNW | NW | NNE | NNW | |
Wind speed (mph) | WNW 3-9 3-9 | W 3-8 3-8 | W 3-9 3-9 | W 5-12 5-12 | WNW 5-14 5-14 | NW 3-11 3-11 | NNE 2-6 2-6 | NNW 1-5 1-5 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.3 0.3 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.3 0.3 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° |
Swell wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | 0.2 0.2 | 0.2 0.2 | 0.1 0.1 |
Swell wave period (s) | 3.1 3.1 | 3 3 | 3 3 | 3.1 3.1 | 2.8 2.8 | 2.4 2.4 | 2.4 2.4 | 2.5 2.5 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.2 0.2 | 0.1 0.1 | ||||
Wind wave period (s) | 1.7 | 1.6 | 1.5 | 1.8 | 2 | 0.8 | 1.1 |
Sea/surf forecast
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Chicago
On Tuesday clear skies prevail. It is a sunny day. Temperatures peaking at 72 °F. Overnight into Tuesday light air is noticeable (1 to 4 mph). In the course of day blows a light breeze (4 to 8 mph). Winds blowing from West. The weather forecast for Chicago for Tuesday is expected to be very accurate.
UV 4
▲ 06:54
▼ 18:21
▲ 12:58
▼ 21:21
Pressure: 1016 hPa
Timezone: CDT (UTC -05:00h)